The impact of umbilical cord-derived mesenchymal stem cells (UCMSCs) on skin-down aging is clear.
However, KHCs are even more powerful and suitable cells for downaging.
Compared to UCMSCs, KHCs exhibit higher expression of anti-aging genes such as NAMPT, SIRT1, GDF11, APOE, TERC, and IGF-1.
| Effective Factors | Description |
| NAMPT | Regulates cellular energy metabolism, cell survival, stress, and inflammation |
| SIRT1 | It plays a crucial role in maintaining cellular homeostasis, metabolic processes, and lifespan |
| GDF11 | Reverses aging, regenerates damaged organs, improves neurodegenerative diseases, and enhances muscle strength |
| APOE | Involved in lipid, fat-soluble vitamin, and cholesterol metabolism |
| TERC | Extends telomeres |
| IGF-1 | Regulates cell growth and differentiation, metabolism, neuroprotection, and aging prevention |
KHCs will be the most powerful tool to achieve a youthful 120 years and a healthy 140 years of age.